Round 2, Phase TwoStart: April 2, 2011 (187.8)
Start: After Load (189.4)
Finish: 174.2
Total Loss: -15.2
Average: -.76/Daily
4/02/11 - 187.8 (LOAD)
4/03/11 - 189.6 (LOAD) +1.80
4/04/11 - 189.4 (VLCD) -0.20
4/05/11 - 185.4 (VLCD) -4.00
4/06/11 - 182.6 (VLCD) -2.80
4/07/11 - 181.4 (VLCD) -1.20
4/08/11 - 180.2 (VLCD) -1.20
4/09/11 - 178.8 (VLCD) -1.40
4/10/11 - 178.8 (VLCD) -0.00
4/11/11 - 179.0 (VLCD +0.20
4/12/11 - 177.2 (VLCD) -1.80
4/13/11 - 177.2 (VLCD) -0.00
4/14/11 - 176.6 (VLCD) -.60
4/15/11 - 176.0 (VLCD) -.60
4/16/11 - 175.8 (VLCD) -.20
4/17/11 -175.8 (VLCD) -0.0
4/18/11 -175.8 (VLCD) -0.0
4/19/11 - 175.6 (VLCD) -.20
4/20/11 - 176.6 (VLCD) +1.0
4/21/11 - 175.6 (VLCD) -1.0
4/22/11 - 173.8 (VLCD) -1.8
4/23/11 - 174.4 (VLCD) +.60
4/24/11 - 174.2 (VLCD) -.20 LIW
4/25/11 - 174.4 (VLCD) +.20
4/26/11 - 175.6 (VLCD) +1.20
4/27/11 - 175.6 (VLCD) +/-0.0
*See Home page for current progress.